Top Rankings
| Country | Class | Character | Level | Resets | Location | |
| 1 | ![]() | Elfa![]() | 400 | 186 | Chaos Castle | |
| 2 | ![]() | PandaDL![]() | 400 | 156 | Aida | |
| 3 | ![]() | PandaSM![]() | 400 | 150 | Arena | |
| 4 | ![]() | DARKBRAVO![]() | 400 | 150 | Devias | |
| 5 | ![]() | HirosakeDL![]() | 400 | 146 | Lorencia | |
| 6 | ![]() | bkantony![]() | 400 | 138 | Lorencia | |
| 7 | ![]() | Severus![]() | 400 | 135 | Lorencia | |
| 8 | ![]() | UnBuffitoo![]() | 400 | 135 | Aida | |
| 9 | ![]() | LEVIATAN![]() | 400 | 134 | Lorencia | |
| 10 | ![]() | SaintElf![]() | 400 | 134 | Lorencia | |
| 11 | ![]() | Baby![]() | 400 | 134 | Noria | |
| 12 | ![]() | PrincipeDK![]() | 400 | 133 | Arena | |
| 13 | ![]() | CESAR![]() | 400 | 127 | Lorencia | |
| 14 | ![]() | BRAVODW![]() | 400 | 125 | Lorencia | |
| 15 | ![]() | CojeVieja![]() | 400 | 121 | Lorencia | |
| 16 | ![]() | Zanoloplay![]() | 397 | 121 | Noria | |
| 17 | ![]() | EMINEM![]() | 400 | 120 | Devias | |
| 18 | ![]() | BkOscurO![]() | 400 | 119 | Lorencia | |
| 19 | ![]() | SPARTANO![]() | 400 | 119 | Lorencia | |
| 20 | ![]() | RomPeOrTo![]() | 400 | 117 | Lorencia | |
| 21 | ![]() | MILEI![]() | 336 | 117 | Lorencia | |
| 22 | ![]() | LordAres![]() | 400 | 114 | Devias | |
| 23 | ![]() | DESTROYERS![]() | 400 | 106 | Lorencia | |
| 24 | ![]() | Tazz![]() | 400 | 106 | Lost Tower | |
| 25 | ![]() | TAURUS![]() | 400 | 105 | Blood Castle |
Last Updated @ 11/03/2026 - 03:05 PM









