Top Rankings
| Country | Class | Character | Level | Location | |
| 1 | ![]() | Dk.Tito![]() | 400 | Lorencia | |
| 2 | ![]() | TheOne![]() | 400 | Lorencia | |
| 3 | ![]() | DarkLord![]() | 400 | Devias | |
| 4 | ![]() | DK![]() | 400 | Lost Tower | |
| 5 | ![]() | ELF![]() | 400 | Lorencia | |
| 6 | ![]() | MG![]() | 400 | Lost Tower | |
| 7 | ![]() | DL![]() | 400 | Lost Tower | |
| 8 | ![]() | SM![]() | 400 | Lost Tower | |
| 9 | ![]() | Yonito![]() | 400 | Lorencia | |
| 10 | ![]() | ADM![]() | 400 | Lorencia | |
| 11 | ![]() | DRAX![]() | 400 | Lorencia | |
| 12 | ![]() | Rocha![]() | 400 | Arena | |
| 13 | ![]() | bkantony![]() | 400 | Lorencia | |
| 14 | ![]() | Merlina![]() | 400 | Arena | |
| 15 | ![]() | LordAres![]() | 400 | Devias | |
| 16 | ![]() | CESAR![]() | 400 | Lorencia | |
| 17 | ![]() | ELFBLESS![]() | 400 | Lorencia | |
| 18 | ![]() | MGBLESS![]() | 400 | Noria | |
| 19 | ![]() | SaintElf![]() | 400 | Lorencia | |
| 20 | ![]() | RomPeOrTo![]() | 400 | Lorencia | |
| 21 | ![]() | EasyKid![]() | 400 | Lorencia | |
| 22 | ![]() | Soulfia![]() | 400 | Lorencia | |
| 23 | ![]() | MGhonny![]() | 400 | Lorencia | |
| 24 | ![]() | LEVIATAN![]() | 400 | Lorencia | |
| 25 | ![]() | Wolverine![]() | 400 | Lorencia |
Last Updated @ 11/03/2026 - 04:05 PM









