Top Rankings
| Country | Class | Character | Level | Pk Level | Kills | Location | |
| 1 | ![]() | DLL![]() | 400 | Outlaw | 13 | Lost Tower | |
| 2 | ![]() | bkantony![]() | 400 | Outlaw | 11 | Lorencia | |
| 3 | ![]() | MG![]() | 400 | Outlaw | 10 | Lost Tower | |
| 4 | ![]() | MGG![]() | 400 | Outlaw | 10 | Lost Tower | |
| 5 | ![]() | DaliceSM![]() | 376 | Commoner | 9 | Arena | |
| 6 | ![]() | Pitter![]() | 369 | Commoner | 6 | Arena | |
| 7 | ![]() | Lord![]() | 392 | Commoner | 5 | Arena | |
| 8 | ![]() | SaintElf![]() | 400 | Outlaw | 4 | Lorencia | |
| 9 | ![]() | DarkLord![]() | 400 | Outlaw | 4 | Devias | |
| 10 | ![]() | DK![]() | 400 | Outlaw | 3 | Lost Tower | |
| 11 | ![]() | Nikottine![]() | 394 | Commoner | 3 | Lorencia | |
| 12 | ![]() | DW![]() | 400 | Outlaw | 3 | Lost Tower | |
| 13 | ![]() | BK![]() | 400 | Outlaw | 3 | Lost Tower | |
| 14 | ![]() | DESTROYERS![]() | 400 | Hero | 2 | Lorencia | |
| 15 | ![]() | POLACO![]() | 400 | Commoner | 2 | Aida | |
| 16 | ![]() | Asadito![]() | 392 | Commoner | 2 | Arena | |
| 17 | ![]() | Rufian![]() | 400 | Commoner | 2 | Arena | |
| 18 | ![]() | NekoT![]() | 331 | Commoner | 2 | Dungeon | |
| 19 | ![]() | ME![]() | 400 | Hero | 2 | Lorencia | |
| 20 | ![]() | Armagedon![]() | 400 | Commoner | 1 | Blood Castle | |
| 21 | ![]() | PandaDL![]() | 400 | Commoner | 1 | Aida | |
| 22 | ![]() | BkOscurO![]() | 400 | Commoner | 1 | Lorencia | |
| 23 | ![]() | Galdiador![]() | 391 | Commoner | 1 | Arena | |
| 24 | ![]() | GringoP![]() | 341 | Commoner | 1 | Arena | |
| 25 | ![]() | MGhonny![]() | 400 | Warning | 1 | Lorencia |
Last Updated @ 11/03/2026 - 04:05 PM








