Top Rankings
| Guild Name | Guild Logo | Guild Master | Score | |
| 1 | BOPE | DARKBRAVO![]() | 0 | |
| 2 | BORBOTON | McGregor![]() | 0 | |
| 3 | BRAZIL | Tazz![]() | 0 | |
| 4 | Draven | Mafia![]() | 0 | |
| 5 | FaTiGas | MILEI![]() | 0 | |
| 6 | FaVela | CojeVieja![]() | 0 | |
| 7 | ForceOne | HirosakeDL![]() | 0 | |
| 8 | MaZaKre | KingJhosep![]() | 0 | |
| 9 | Monarcas | Kamuz![]() | 0 | |
| 10 | MoNeY | Elfa![]() | 0 | |
| 11 | NeWBieS | BrendaCage![]() | 0 | |
| 12 | TENETE | VERGUDO![]() | 0 | |
| 13 | WARNING | MissMarily![]() | 0 | |
| 14 | ADMIN | ADM![]() | 0 | |
| 15 | Akatsuki | ScubyDoo![]() | 0 |
Last Updated @ 11/03/2026 - 03:05 PM





